PTFE sheets
virgin
| Thickness in mm | Approx. weight in kg/sheet Format 600 x 600 mm | Ca.-Approx. weight in kg/sheet Format 1.200 x 1.200 mm |
| 1.0 | 1.00 | 3.50 |
| 1.5 | 1.40 | 5.40 |
| 2.0 | 1.90 | 7.20 |
| 2.5 | 2.40 | 9.00 |
| 3.0 | 2.80 | 10.80 |
| 4.0 | 3.70 | 14.20 |
| 5.0 | 4.60 | 17.70 |
| 6.0 | 5.40 | 20.60 |
| 8.0 | 7.10 | 27.50 |
| 10.0 | 8.90 | 34.40 |
| 12.0 | 10.70 | 41.30 |
| 15.0 | 13.30 | 51.60 |
| 20.0 | 17.60 | 67.90 |
| 25.0 | 22.00 | 84.90 |
| 30.0 | 26.30 | 101.90 |
| 40.0 | 35.10 | 135.90 |
| 50.0 | 43.80 | 169.90 |
Tolerances according to GKV Standards. The above formats are standard formats. Special dimensions/special lengths or cut-lengths are available on request.
Properties overview PTFE
- Very good antifriction properties
- High temperature resistance
- High chemical resistance
- Excellent non-stick properties
- Physiologically safe
VDEHeat-shrinkable Tubing - General InformationBAM certified MaterialsCircular heat-exchangerPress ArchiveSales, Payment and Delivery Conditions of PolytetraCompany locationTubingSpecial ProductsDetailviewHeating Panels made from PTFEPolytetraflon® Immersion heaters PH 2.01Administration and Location INewsPOLYTETRAFLON® corrugated tubing Series W 503Heat-shrinkable Tubings FEP 1,6:1Polytetraflon® Standard rollcovers made from FEP Wall thickness 0.50 mmPTFE sheetsCorporate PhilosophyDVS





