Polytetraflon®-Heat-shrinkable Tubings
FEP 1,6:1
| Purchase order no. | min. expansion internal Ø in mm | max. shrinkage internal Ø in mm | Wall thickness in mm after max. shrinkage | Wall tolerance +/- mm |
| 1,6 F - 3/32'' | 2.36 | 1.42 | 0.20 | 0.08 |
| 1,6 F - 1/8'' | 3.18 | 1.91 | 0.25 | 0.08 |
| 1,6 F - 3/16'' | 4.78 | 2.92 | 0.25 | 0.08 |
| 1,6 F - 1/4'' | 6.35 | 3.81 | 0.25 | 0.08 |
| 1,6 F - 3/8'' | 9.53 | 5.72 | 0.31 | 0.08 |
| 1,6 F - 1/2'' | 12.70 | 7.62 | 0.38 | 0.10 |
| 1,6 F - 3/4'' | 19.05 | 11.43 | 0.51 | 0.10 |
| 1,6 F - 1'' | 25.40 | 15.24 | 0.64 | 0.13 |
| 1,6 F - 1-1/2'' | 38.10 | 22.86 | 0.76 | 0.13 |
| 1,6 F - 2'' | 50.80 | 30.48 | 0.76 | 0.13 |
* The minimum expansion internal Ø (external Ø) is not tolerated. The dimensions can be much greater than the minimum values. Heat-shrinkable tubing with tolerated ID (OD) is custom-made. We shall be glad to provide you information on this option that comes along with a special manufacturing process.
POLYTETRAFLON® FEP heat-shrinkable tubing is particulary used wherever lower shrinking temperatures are necessary. Moreover, they feature a great deal of transparency and thereby light transmitting capacity. Benefit from decades of practical experience!
DownloadFeedbackSemi-finished Products: RodsTubingCertified QualitySafetyUnsubscription form2012NewsCataloguesHeat-shrinkable Tubings PTFE 2:1Corporate PhilosophyPOLYTETRAFLON® Dual-Heat-shrinkable TubingsFluoroplastic coatingsPolytetraflon® Immersion heaters PH 8.02Semi-finished Products: SheetsFEP rodsPTFE foilDetailviewNews





