Polytetraflon®-Heat-shrinkable Tubings
FEP 1,3:1
| Purchase order no. | min. expansion internal Ø in mm | max. shrinkage internal Ø in mm | Wall thickness in mm after max. shrinkage | Wall tolerance +/- mm |
| 1.3 F -24 | 0.78 | 0.68 | 0.20 | 0.05 |
| 1.3 F -22 | 0.91 | 0.81 | 0.20 | 0.05 |
| 1.3 F -20 | 1.14 | 0.99 | 0.20 | 0.05 |
| 1.3 F -18 | 1.52 | 1.24 | 0.20 | 0.05 |
| 1.3 F -16 | 1.90 | 1.55 | 0.23 | 0.05 |
| 1.3 F -14 | 2.34 | 1.83 | 0.23 | 0.05 |
| 1.3 F -12 | 2.92 | 2.26 | 0.23 | 0.05 |
| 1.3 F -10 | 3.58 | 2.90 | 0.25 | 0.08 |
| 1.3 F -9 | 4.00 | 3.15 | 0.25 | 0.08 |
| 1.3 F -8 | 4.57 | 3.63 | 0.25 | 0.08 |
| 1.3 F -7 | 5.00 | 4.00 | 0.28 | 0.10 |
| 1.3 F -6 | 5.70 | 4.57 | 0.28 | 0.10 |
| 1.3 F -5 | 6.30 | 5.03 | 0.28 | 0.10 |
| 1.3 F -4 | 7.36 | 5.75 | 0.28 | 0.10 |
| 1.3 F -3 | 7.85 | 6.33 | 0.28 | 0.10 |
| 1.3 F -2 | 9.30 | 7.12 | 0.30 | 0.10 |
| 1.3 F -1 | 10.16 | 7.90 | 0.30 | 0.10 |
| 1.3 F -0 | 11.17 | 8.87 | 0.30 | 0.10 |
| 1.3 F -3/8 | 12.70 | 9.73 | 0.38 | 0.10 |
| 1.3 F -7/16 | 14.70 | 11.38 | 0.50 | 0.10 |
| 1.3 F -1/2 | 16.93 | 12.95 | 0.50 | 0.10 |
| 1.3 F -5/8 | 21.00 | 16.20 | 0.65 | 0.10 |
| 1.3 F -3/4 | 25.40 | 19.40 | 0.75 | 0.10 |
| 1.3 F -7/8 | 29.70 | 22.65 | 0.90 | 0.10 |
| 1.3 F -1 | 33.80 | 25.90 | 0.90 | 0.10 |
| 1.3 F -11/8 | 38.10 | 29.10 | 0.90 | 0.10 |
| 1.3 F -11/4 | 42.30 | 32.30 | 0.90 | 0.10 |
| 1.3 F -13/8 | 46.50 | 35.30 | 0.90 | 0.10 |
| 1.3 F -11/2 | 50.80 | 38.70 | 0.90 | 0.10 |
Chart for download
* The minimum expansion internal Ø (external Ø) is not tolerated. The dimensions can be much greater than the minimum values. Heat-shrinkable tubing with tolerated ID (OD) is custom-made. We shall be glad to provide you information on this option that comes along with a special manufacturing process.
POLYTETRAFLON® FEP heat-shrinkable tubing is particulary used wherever lower shrinking temperatures are necessary. Moreover, they feature a great deal of transparency and thereby light transmitting capacity. Benefit from decades of practical experience!
RollcoverFeedbackPTFE foilContact informationLocation IIDetailviewPolytetraflon® Suspended and Plug-in heat exchangerPOLYTETRAFLON® corrugated tubing Series W 503ExhibitionsTetra-Thin®Polytetraflon® Immersion Heaters PH 1.01Polytetraflon® semi-finished productsProductsDownloadContact InformationSpecial configurations and structural shapesPolytetraflon® Standard rollcovers made from FEP Wall thickness 0.50 mmPolytetraflon® Special rollcovers made from PFA Wall thickness 1.50 mmRollcover made from FEPCompany location





